To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Savai'i Island is an untouched and pristine island with awesome natural resources. The Tafua Rainforest Preserve is a beautiful and accessible rainforest with a lava coast full of caves and blowholes. The Falealupo Preserve is another rainforest, with a walkway canopy at the top of a stately banyan tree. Olemoe Falls, in the south, is the perfect spot for swimming and diving.
Language:
Samoan, English
Currency:
Samoan tala (WST)
Savai'i Island, Samoa Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 85 | 86 | 86 | 85 | 85 | 85 | 84 | 84 | 85 | 86 | 85 |
Low | 75 | 76 | 74 | 75 | 74 | 74 | 74 | 75 | 74 | 75 | 74 | 74 |
Average | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 79 | 80 | 80 | 79 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 |
Low | 24 | 24 | 23 | 24 | 23 | 23 | 23 | 24 | 23 | 24 | 23 | 23 |
Average | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 18 | 15 | 14 | 10 | 6 | 5 | 3 | 4 | 5 | 7 | 11 | 15 |
Centimeters | 46 | 38 | 36 | 25 | 15 | 13 | 8 | 10 | 13 | 18 | 28 | 38 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 19 | 18 | 18 | 16 | 13 | 12 | 9 | 9 | 12 | 14 | 17 | 18 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 81 | 80 | 80 | 78 | 77 | 75 | 76 | 75 | 75 | 77 | 77 | 78 |
For information from the US Department of State about any destination, visit Travel.State.Gov.