Below is a list of accessible cabins on Eurodam. Ambulatory accessible rooms provide a roll-in shower with grab bars, shower seat, accessible shower controls, and hand held shower head. Stateroom doors are standard sized, may not be suitable for those who need constant use of wheelchair. To verify the availability, price and location of an accessible cabin, please call 800-998-6902 and speak to a Vacations To Go cruise counselor. Be sure to communicate all of your needs prior to booking so we can determine whether your special needs can be met.
Inside Category |
Cabin Number |
Stateroom Door Width |
Bathroom Door Width |
Notes | |
---|---|---|---|---|---|
K | 1011 | 32.5" | 32.5" | Fully accessible, roll in shower only | |
K | 1012 | 32.5" | 32.5" | Fully accessible, roll in shower only | |
J | 1069 | 32.5" | 32.5" | Fully accessible, roll in shower only | |
J | 1074 | 32.5" | 32.5" | Fully accessible, roll in shower only | |
I | 8033 | 32.5" | 32.5" | Fully accessible, roll in shower only | |
Oceanview Category |
Cabin Number |
Stateroom Door Width |
Bathroom Door Width |
Notes | |
C | 1081 | 23" | 23" | Ambulatory accessible, roll in shower only | |
C | 1082 | 23" | 23" | Ambulatory accessible, roll in shower only | |
D | 1099 | 23" | 23" | Ambulatory accessible, roll in shower only | |
D | 1100 | 23" | 23" | Ambulatory accessible, roll in shower only | |
H | 4089 | 23" | 23" | Ambulatory accessible, roll in shower only | |
H | 4092 | 23" | 23" | Ambulatory accessible, roll in shower only | |
Balcony Category |
Cabin Number |
Stateroom Door Width |
Bathroom Door Width |
Notes | |
VA | 4051 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
VA | 4052 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
VA | 4131 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
VA | 4134 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
V | 5051 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
V | 5054 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
V | 5135 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
V | 5140 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
VB | 6001 | 32.5" | 32.5" | Fully accessible, roll in shower only, ramp to and from verandah | |
VB | 6002 | 32.5" | 32.5" | Fully accessible, roll in shower only, ramp to and from verandah | |
V | 6049 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
V | 6052 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
VA | 8025 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
VA | 8026 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
VA | 8116 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
VA | 8119 | 23" | 23" | Ambulatory accessible, roll in shower only, ramp to and from verandah | |
Suite Category |
Cabin Number |
Stateroom Door Width |
Bathroom Door Width |
Notes | |
SY | 5001 | 32.5" | 32.5" | Fully accessible (single side), roll in shower only, ramp to and from verandah | |
SY | 5002 | 32.5" | 32.5" | Fully accessible (single side), roll in shower only, ramp to and from verandah | |
SA | 7057 | 32.5" | 32.5" | Fully accessible (single side), bathtub and roll in shower, ramp to and from verandah | |
SA | 7058 | 32.5" | 32.5" | Fully accessible (single side), bathtub and roll in shower, ramp to and from verandah |