To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Long a haven for cosmopolitan travelers, artists and exiles, Beirut is proud to call itself "the city that would not die," and since the early 1990's a building boom is living proof. In the heart of the Biblical Old World, Beirut's people and culture are the product of 5,000 years of Egyptian, Greek, Roman, Arabic, and Ottoman influence. This Mediterranean seaport sits upon two hills and is surrounded by the Lebanon mountains. Attractions include Roman structures and the remains of the Roman bath behind Bank Street, remnants of the Crusades, the bustling markets, and the city's coffee culture.
Language:
Arabic, French, English
Currency:
Lebanese pound (LBP)
Beirut, Lebanon Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 61 | 62 | 65 | 71 | 75 | 80 | 84 | 85 | 83 | 80 | 72 | 64 |
Low | 50 | 50 | 52 | 58 | 63 | 69 | 73 | 75 | 72 | 68 | 59 | 53 |
Average | 55 | 56 | 59 | 64 | 69 | 75 | 79 | 80 | 78 | 74 | 66 | 59 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 16 | 17 | 18 | 22 | 24 | 27 | 29 | 29 | 28 | 27 | 22 | 18 |
Low | 10 | 10 | 11 | 14 | 17 | 21 | 23 | 24 | 22 | 20 | 15 | 12 |
Average | 13 | 13 | 15 | 18 | 21 | 24 | 26 | 27 | 26 | 23 | 19 | 15 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 7 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
Centimeters | 18 | 15 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 13 | 18 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 72 | 73 | 73 | 72 | 75 | 72 | 70 | 71 | 70 | 86 | 66 | 72 |
For information from the US Department of State about any destination, visit Travel.State.Gov.