To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Tsuruga is locate on Tsuruga Bay and is situated in southern Fukui Prefecture in the Hokuriku region. Summer brings green luscious scenery to the city, while autumn bring a sea of beautiful red leaves. Tsuruga Tunnel-onsen Hot Spring allows visitors to take a bath while enjoying the view. Travelers should not miss the opportunity to try the seasonal Japanese-style seafood offered in this fishing port.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Tsuruga, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 44 | 44 | 50 | 60 | 69 | 77 | 84 | 87 | 80 | 69 | 59 | 50 |
Low | 32 | 32 | 35 | 44 | 53 | 63 | 69 | 71 | 64 | 53 | 44 | 37 |
Average | 37 | 39 | 42 | 53 | 62 | 69 | 77 | 80 | 71 | 60 | 51 | 42 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7 | 7 | 10 | 16 | 21 | 25 | 29 | 31 | 27 | 21 | 15 | 10 |
Low | 0 | 0 | 2 | 7 | 12 | 17 | 21 | 22 | 18 | 12 | 7 | 3 |
Average | 3 | 4 | 6 | 12 | 17 | 21 | 25 | 27 | 22 | 16 | 11 | 6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 5 | 7 | 7 | 10 | 9 | 7 | 10 | 6 | 3 | 3 |
Centimeters | 5 | 5 | 13 | 18 | 18 | 25 | 23 | 18 | 25 | 15 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.