To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Busselton is a small city located in Western Australia. It's known for its white sandy beaches, clear blue water and seasonal humpback whale population. The city offers a wide variety of activities for all travelers. Its crystal clear waters are famous for whale watching, fishing, paddling and snorkeling. While taking a stroll through town at night you can find a variety of upscale boutique shops, pubs and restaurants located on the main street.
Language:
English
Currency:
Australian dollar (AUD)
Busselton, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 83 | 83 | 78 | 73 | 66 | 62 | 61 | 62 | 64 | 68 | 74 | 79 |
Low | 56 | 57 | 54 | 51 | 48 | 46 | 45 | 45 | 47 | 48 | 51 | 54 |
Average | 69 | 70 | 66 | 62 | 57 | 54 | 53 | 53 | 55 | 58 | 62 | 66 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 28 | 26 | 23 | 19 | 17 | 16 | 17 | 18 | 20 | 23 | 26 |
Low | 13 | 14 | 12 | 11 | 9 | 8 | 7 | 7 | 8 | 9 | 11 | 12 |
Average | 21 | 21 | 19 | 17 | 14 | 12 | 12 | 12 | 13 | 14 | 17 | 19 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 4 | 2 | 2 | 0 | 0 |
Centimeters | 0 | 0 | 0 | 3 | 10 | 15 | 15 | 10 | 5 | 5 | 0 | 0 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 2 | 2 | 4 | 8 | 15 | 19 | 21 | 19 | 15 | 12 | 7 | 3 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 46 | 46 | 51 | 61 | 67 | 71 | 72 | 68 | 63 | 60 | 53 | 48 |
For information from the US Department of State about any destination, visit Travel.State.Gov.