To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This tropical getaway is off the beaten path, so travelers looking for a calmer, less busy beach will love spending time on the white sand near the coconut trees of Champagne Bay. Pass the day swimming and sunbathing, or get active and join a game of beach volleyball. Visitors can also browse the shops of local villagers who come to set up stall so they can sell trinkets and lobster. If you want a break from the beach, other attractions include a shipwreck dive, a lagoon called Blue Hole, and sport fishing. Venture further inland and you will see the Belmol Horse Paradise or have the chance to trek through the spectacular landscape to see the jungles, waterfalls, and wildlife of Vanuatu.
Language:
English, Bislama
Currency:
Vatu (VUV)
Champagne Bay, Vanuatu Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 85 | 85 | 84 | 83 | 81 | 80 | 79 | 79 | 80 | 81 | 83 | 84 |
Low | 75 | 75 | 75 | 75 | 74 | 73 | 72 | 71 | 72 | 73 | 74 | 74 |
Average | 80 | 80 | 80 | 79 | 78 | 77 | 76 | 76 | 76 | 77 | 79 | 79 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 27 | 27 | 28 | 29 |
Low | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 23 |
Average | 27 | 27 | 27 | 26 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 12 | 13 | 13 | 12 | 8.3 | 7.7 | 6.4 | 5.1 | 6.3 | 7.6 | 8.5 | 10 |
Centimeters | 30 | 33 | 33 | 30 | 21 | 20 | 16 | 13 | 16 | 19 | 22 | 25 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 93 | 94 | 93 | 92 | 89 | 89 | 86 | 86 | 85 | 88 | 90 | 92 |
For information from the US Department of State about any destination, visit Travel.State.Gov.