To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located on the Gulf of Mexico, Veracruz's draws include its Caribbean atmosphere, colonial architecture and excellent seafood. Visitors congregate in the animated main square, or zocalo. Other attractions include historic forts, a naval museum and an aquarium.
Language:
Spanish
Currency:
Peso (MXN), US$
Veracruz, Mexico Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 78 | 79 | 84 | 87 | 90 | 89 | 88 | 88 | 87 | 86 | 83 | 79 |
Low | 63 | 64 | 67 | 71 | 75 | 75 | 74 | 74 | 73 | 71 | 68 | 65 |
Average | 71 | 72 | 76 | 79 | 83 | 82 | 81 | 81 | 81 | 79 | 75 | 72 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 26 | 26 | 29 | 31 | 32 | 32 | 31 | 31 | 31 | 30 | 28 | 26 |
Low | 17 | 18 | 19 | 22 | 24 | 24 | 23 | 23 | 23 | 22 | 20 | 18 |
Average | 22 | 22 | 24 | 26 | 28 | 28 | 27 | 27 | 27 | 26 | 24 | 22 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 1 | 1 | 14 | 15 | 14 | 14 | 5 | 3 | 1 |
Centimeters | 3 | 3 | 3 | 3 | 3 | 36 | 38 | 36 | 36 | 13 | 8 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.