To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Tournon is situated between the beautiful Rhone River and the granite slopes of the Hermitage. Fruit orchards and vineyards blanket the fertile landscape, which can be explored via narrow-gauge steam locomotive.
Language:
French
Currency:
Euro (EUR)
Tournon, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42 | 46 | 54 | 59 | 67 | 74 | 80 | 80 | 71 | 62 | 50 | 44 |
Low | 31 | 32 | 36 | 40 | 48 | 54 | 57 | 58 | 52 | 47 | 37 | 33 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 8 | 12 | 15 | 19 | 23 | 27 | 27 | 22 | 17 | 10 | 7 |
Low | -1 | 0 | 2 | 4 | 9 | 12 | 14 | 14 | 11 | 8 | 3 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
Centimeters | 5 | 3 | 5 | 5 | 8 | 5 | 5 | 5 | 8 | 8 | 8 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.