To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Stroll through the old walled city with its grand Renaissance houses. See the breathtaking views of the Elbe from the Hartenfels Castle, a huge fortified castle that now houses a museum of historic weapons. On the bank of the Elbe, a monument marks the spot where advancing American and Russian troops first made contact on April 25, 1945, after defeating Axis troops.
Language:
German
Currency:
Euro (EUR)
Torgau, Germany Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 32 | 32 | 35 | 46 | 55 | 62 | 64 | 62 | 57 | 48 | 37 | 32 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 0 | 0 | 2 | 8 | 13 | 17 | 18 | 17 | 14 | 9 | 3 | 0 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Centimeters | 3 | 3 | 3 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.