To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Aside from being renowned navigators, the inhabitants of Pulap Atoll are known for their colorful time-honored dances and finely made handicrafts. Go snorkeling and diving and scan for inhabitants of the reef including sharks, turtles, manta rays and a profusion of brightly colored fish.
Language:
English
Currency:
US dollar (US$)
Pulap Atoll, Chuuk Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 86 | 86 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 86 |
Low | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 75 | 76 | 76 | 76 | 77 |
Average | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 82 | 82 | 82 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 |
Low | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 25 |
Average | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 9 | 7 | 9 | 12 | 14 | 12 | 14 | 14 | 13 | 14 | 11 | 12 |
Centimeters | 23 | 18 | 23 | 30 | 36 | 30 | 36 | 36 | 33 | 36 | 28 | 30 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 19 | 16 | 19 | 20 | 24 | 24 | 24 | 25 | 22 | 24 | 24 | 23 |
For information from the US Department of State about any destination, visit Travel.State.Gov.