To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sitting on the Danube south of Budapest is Kalocsa, the center for the Catholic Church in Hungary. The town is also considered to be one of the country's major centers of art. Visit the cathedral, the fourth church built on the site.
Language:
Hungarian
Currency:
Hungarian Forint (HUF)
Kalocsa, Hungary Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36 | 40 | 52 | 59 | 69 | 75 | 79 | 77 | 72 | 60 | 46 | 39 |
Low | 28 | 30 | 38 | 45 | 54 | 60 | 62 | 61 | 55 | 45 | 36 | 31 |
Average | 32 | 35 | 45 | 52 | 62 | 67 | 71 | 69 | 63 | 53 | 41 | 35 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2 | 4 | 11 | 15 | 21 | 24 | 26 | 25 | 22 | 16 | 8 | 4 |
Low | -2 | -1 | 3 | 7 | 12 | 16 | 17 | 16 | 13 | 7 | 2 | -1 |
Average | 0 | 2 | 7 | 11 | 17 | 19 | 22 | 21 | 17 | 12 | 5 | 2 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 10 | 9 | 10 | 11 | 11 | 11 | 8 | 7 | 6 | 8 | 10 | 12 |
For information from the US Department of State about any destination, visit Travel.State.Gov.