To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Main River divides Frankfurt into north and south, with the business district lying to the north and the cultural center to the south. The local attractions, historical sites, restaurants and pubs are all located on the south side. Be sure to go to the Zeilgalerie at An der Hauptwache where you can have a panoramic view of the city from the roof.
Language:
German
Currency:
Euro (EUR)
Frankfurt, Germany Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 38 | 41 | 50 | 56 | 66 | 71 | 75 | 75 | 68 | 57 | 45 | 40 |
Low | 30 | 30 | 36 | 39 | 47 | 53 | 57 | 56 | 51 | 43 | 36 | 32 |
Average | 34 | 36 | 43 | 48 | 57 | 62 | 66 | 66 | 59 | 50 | 41 | 37 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 5 | 10 | 13 | 19 | 22 | 24 | 24 | 20 | 14 | 7 | 4 |
Low | -1 | -1 | 2 | 4 | 8 | 12 | 14 | 13 | 11 | 6 | 2 | 0 |
Average | 1 | 2 | 6 | 9 | 14 | 17 | 19 | 19 | 15 | 10 | 5 | 3 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
Centimeters | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 8 | 5 | 5 | 5 | 5 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 5 | 4 | 3 | 5 | 5 | 6 | 9 | 6 | 5 | 5 | 4 | 6 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 85 | 84 | 75 | 71 | 67 | 68 | 74 | 76 | 78 | 84 | 87 | 89 |
For information from the US Department of State about any destination, visit Travel.State.Gov.