To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Famous for its blue and white porcelain, Delft is also the birthplace of the artist Vermeer. From the 13th to 17th centuries, the town flourished through trade and manufacturing. This is evidenced by the many fine buildings that still stand preserved in the old town.
Language:
Dutch
Currency:
Euro (EUR)
Delft, Holland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42 | 42 | 48 | 53 | 61 | 66 | 69 | 70 | 64 | 57 | 49 | 44 |
Low | 34 | 33 | 37 | 39 | 46 | 52 | 56 | 55 | 51 | 46 | 40 | 363 |
Average | 38 | 38 | 43 | 47 | 54 | 59 | 63 | 63 | 58 | 52 | 44 | 41 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 6 | 9 | 12 | 16 | 19 | 21 | 21 | 18 | 14 | 9 | 7 |
Low | 1 | 1 | 3 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 184 |
Average | 3 | 3 | 6 | 8 | 12 | 15 | 17 | 17 | 14 | 11 | 7 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.