To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Viviers is a small city situated on the right bank of the Rhone River. The city enjoys a Mediterranean climate, perfect for wine making and fruit farming. Viviers is home to several historic monuments, such as a beautiful 12th-Century cathedral, Notre Dame du Rhone, the Maison des Chevaliers and the Gallo-Roman Bridge.
Language:
French
Currency:
Euro (EUR)
| Viviers, France Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 41 | 44 | 52 | 57 | 66 | 71 | 74 | 75 | 67 | 58 | 47 | 42 |
| Low | 32 | 32 | 34 | 37 | 44 | 49 | 53 | 52 | 47 | 42 | 37 | 34 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 5 | 7 | 11 | 14 | 19 | 22 | 23 | 24 | 19 | 14 | 8 | 6 |
| Low | 0 | 0 | 1 | 3 | 7 | 9 | 12 | 11 | 8 | 6 | 3 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
| Centimeters | 10 | 8 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.