To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ukraine's capital, Kiev, is called the "Mother of Cities" as it is considered one of Europe's oldest cities. Its history is traced back to 882 when the Kievan Rus Dynasty sprang from the infiltrations of Vikings. From the ninth century onwards, it was the trade center on the Dnieper River route from Scandinavia to the Black Sea and on to Constantinople.The old section of Kiev retains many of its most historic buildings and monuments including the lovely domed St. Sophia Cathedral. Completed in 1037, it contains fascinating frescoes and mosaics and the marble tomb of Yaroslav the Wise.
Language:
Ukrainian, Russian
Currency:
Hryvnia (UAH)
| Kiev, Ukraine Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 29 | 39 | 55 | 68 | 73 | 75 | 74 | 66 | 53 | 38 | 32 |
| Low | 15 | 17 | 26 | 37 | 47 | 54 | 56 | 54 | 47 | 37 | 28 | 22 |
| Average | 21 | 24 | 33 | 46 | 58 | 64 | 65 | 64 | 56 | 45 | 34 | 27 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -3 | -2 | 4 | 13 | 20 | 23 | 24 | 23 | 19 | 12 | 3 | 0 |
| Low | -9 | -8 | -3 | 3 | 8 | 12 | 13 | 12 | 8 | 3 | -2 | -6 |
| Average | -6 | -4 | 1 | 8 | 14 | 18 | 18 | 18 | 13 | 7 | 1 | -3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.