To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The old town, known locally as the Altstadt, is the heart of Dusseldorf. Located between the Rhine and Heinrich-Heine-Allee, it is said to be the "longest bar in the world." Taverns, restaurants and shops flood this area of the city. The latest craze in the Altstadt is to rent inline skates from the Garden Cafe and skate along the river.
Language:
German
Currency:
Euro (EUR)
| Dusseldorf, Germany Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 39 | 42 | 50 | 58 | 66 | 71 | 73 | 74 | 67 | 59 | 48 | 42 |
| Low | 32 | 34 | 37 | 41 | 48 | 54 | 56 | 57 | 53 | 46 | 40 | 36 |
| Average | 35 | 38 | 43 | 49 | 57 | 62 | 64 | 65 | 60 | 52 | 44 | 39 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 4 | 6 | 10 | 14 | 19 | 22 | 23 | 23 | 19 | 15 | 9 | 6 |
| Low | 0 | 1 | 3 | 5 | 9 | 12 | 13 | 14 | 12 | 8 | 4 | 2 |
| Average | 2 | 3 | 6 | 9 | 14 | 17 | 18 | 18 | 16 | 11 | 7 | 4 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 |
| Centimeters | 8 | 5 | 5 | 5 | 8 | 8 | 10 | 8 | 5 | 5 | 8 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 7 | 6 | 7 | 6 | 8 | 8 | 8 | 8 | 6 | 10 | 9 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 86 | 83 | 78 | 71 | 71 | 72 | 75 | 75 | 79 | 81 | 84 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.